Got Questions?
Our Online Tax Team is ready to help! Chat Live Now
At taxback.com, we believe that filing your US tax return shouldn't cost the earth. Our US Resident Tax Return Service starts at $72 for a basic Federal tax return.
For more complex tax returns, we also offer a range of additional services. The price for each service is outlined in the table below.
Fees | |
---|---|
Service | Price (USD) |
Basic US resident return | |
US Federal return that includes the basic form 1040 without additional schedules and forms. | $72 |
Additional Schedules | |
Add Schedule A - Itemizing deductions for charitable contributions, casualty and theft losses, medical expenses , etc. | $50 |
Add Schedule B - interest and dividends from more than four different sources. There is no charge if the interest and dividend income comes from four or fewer sources. | $30 |
Schedule C - small business | $100 each |
Schedule D - capital gains - (with up to four sales transactions; $5 per additional transaction) | $50 |
Schedule E - partnership K-1 | $100 |
Schedule E - a rental property US | $100 |
Other federal forms | |
Amended return Form 1040X | $144 |
FBAR and/or Form 8938 (with up to four different bank accounts. $25 per additional account) | $50 each |
International information reporting forms 5471, 8865, 8858, 3520, 926 etc. | $200 each |
State / city returns | $36 each |
Complex State / city returns | $72 each |
Multiple years discount | |
Multiple years discount – 20%, available where returns for 2 or more tax years are required. This discount is applicable to the annual fees excluding any once off fees and administrative fee and does not apply where other discounts/reductions have been granted. |